Narragansett Indian Tribe
Administration Building
4375-B South County Trail
Charlestown, RI 02813
Mailing Address
Post Office Box 268
Charlestown, RI
Telephone: 401-364-1100
Fax: 401-364-1104
| Department | Contact | Title | Phone (401) |
|---|
| Tribal Offices | Main Number | 364-1100 | |
| Tribal Council | Matthew Thomas | Chief Sachem | ext 214 |
| Tamara Calhoun | Administrative Assistant | ext 214 | |
| Anthony Dean Stanton | Director of Administration | ext 203 | |
| Angie Beltran | Tribal Receptionist | ext 202 | |
| Human Resources | TBA | Director | ext 206 |
| Tribal Genealogy | Shirley Christy | Tribal Records Clerk | ext 209 |
| Child & Family Services | Wenonah Harris | Tribal Records Clerk | ext 233 |
| Adult Vocation Training | Carla Monroe | Director | ext 204 |
| Education | Jacqueline A. Stanton | Director | ext 211 |
| Norma Thomas Clark | Administrative Assistant | ext 239 | |
| Finance | Speedi Burrell | Director of Finance | ext 238 |
| Susan Pierson | Staff Accountant | ext 213 | |
| Nita Christy | ext 234 | ||
| Jeff Brown | ext 216 | ||
| Real Estate &Rights Protection | Lorraine Stanton Keys | Director | ext 212 |
| Tribal Police | Antone Monroe | Police Sergeant | ext 236 |
| Nelson Hazard | Police Officer | ext 212 | |
| Edward Mcquaide | Police Officer | ext 212 | |
| Planning and Natural Resources | Dinalyn Spears | Director | ext 210 |
| Gregory A. Soder | Assistant Director | ext 226 | |
| Mishki Thompson | Administrative Assistant | ext 227 | |
| Robert Wirtanen | GIS Specialist | ext 228 | |
| Stan Bailey | Environmental Assistant | ext 227 | |
| 364-6431 (Fax) | |||
| Environmental Police | Thawn Harris Robin Spears Jr |
Conservation Officers | 217 |
| Historic Preservation | John Brown | Director PX Box 700 Wyoming, RI 02898 |
539-1190 364-8922 (Fax) |
| Doug Harris | Assistant | ||
| Housing | Rosilyn Brown-Barnett | Director Trailer at Longhouse 4425 South County Trail Charlestown, RI 02813 |
364-9834 364-0466 (Fax) |
| Health & Human Services | HHS Offices | 364-1268 | |
| Autumn Spears | Director | ext 10 | |
| Hayley Harris Christa Wella |
DDHS Assistant | ext 10 | |
| June Burrell | CHS Administrator | ext 13 | |
| Chastity Machado | CHS Assistant | ext 12 | |
| Dr Thomas Warcup | Clinical Director | ||
| Sky Schuler | Behavioral Health Director | ext 15 | |
| Lloyd Wilcox | Medicine Man | ext 16 | |
| Erica Machado | Medical Receptionist | ext 5 | |
| Diane Miner | Referral Specialist | ext 28 | |
| Rae Robinson | Medical Records | ext 19 | |
| Laurie Anderson | Nurse Practitioner | ||
| Denise Yoder | Nurse Practitioner | ||
| Regina Walker-Marsh | Clinic Nurse | ext 25 | |
| Mary Ann Pignatarc | Comm Health Nurse Spvr | ext 26 | |
| Michelle Crandell | Clinical Psych | ext 16 | |
| Tina MacDonald | Pharmacy Tech | ext 21 | |
| Debbie Weeden Roland Mars |
Drivers | 364-6427 (Fax) | |
| Tribal Social Services | Parrish Noka | Caseworker Oliver Stadman Gov't Ctr 4808 Tower Hill Road Wakefield, RI 02879 |
792-9714 |
| NIT Mealsite | 4477 South County Trail Charlestown, RI 02813 |
364-6050 | |
| Pearl Brown | Supervisor Head Cook | ||
| Terry Hazard | Assistant Cook | ||
| Senior Center 'Silver Clouds' | Alberta Wilcox | Coordinator | 364-3514 |
| Hand-in-Hand Daycare Center | Melonie Davidson | Director | 364-0279 |
| Toni Arnold | Teacher | ||
| Teresa Smith | Teacher | ||
| You will need to enable Javascript to see the updated list | |||